Magic: the GatheringCard Trending Down in Value
Magic: The Gathering cards can lose financial value for several reasons. Firstly, reprints of highly sought-after cards in new sets can flood the market, increasing supply and diminishing the card's rarity. Secondly, shifts in the game's metagame and card bans can render once-valuable cards less desirable for competitive play, affecting their market demand. Lastly, card rotation in formats like Standard can cause cards to lose value as they become ineligible for tournament play, leading to decreased demand among players.Track Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Rare | 307 | -42 % | $3400 | ||
common | 144 | -100 % | $1000 | ||
Rare | 205 | -62 % | $959.99 | ||
rare | 557 | -18 % | $899.99 | ||
Rare | 193 | -28 % | $749.24 | ||
Special | 714 | -16 % | $675 | ||
Uncommon | 94 | -30 % | $568.52 | ||
Rare | 2067 | -98 % | $512.49 | $34.99 | |
Rare | 2069 | -100 % | $509.99 | $9.99 | |
Rare | 2066 | -99 % | $509.99 | $15.66 | |
Rare | 2068 | -99 % | $509.99 | $19.79 | |
Rare | 2070 | -99 % | $509.99 | $14.32 | |
rare | 333 | -35 % | $454.54 | ||
Rare | 156 | -100 % | $397.5 | ||
Mystery Booster 2 - Booster DisplaySealed Product | sealed | 0 | -19 % | $335 | |
Rare | 56 | -20 % | $320 | ||
M15 Prerelease Pack - Set of 5Sealed Product | sealed | 0 | -26 % | $297.49 | |
Rare | 175 | -47 % | $229.51 | ||
Rare | 82 | -46 % | $209 | ||
Rare | 248 | -48 % | $149.99 | ||
Rare | 244 | -40 % | $143 | ||
Rare | 168 | -35 % | $119.78 | ||
? | 0 | -24 % | $88.5 | ||
Urza's Saga Theme Deck - TombstoneSealed Product | sealed | 255 | -32 % | $81.49 | |
Rare | 193 | -56 % | $75.56 | ||
? | -37 % | $70.25 | |||
Common | 130 | -28 % | $69.89 | ||
Secret Lair Drop: Viva Las Rakdos - Foil EditionSealed Product | ? | 0 | -67 % | $66.19 | |
Special | . | -28 % | $57.49 | ||
Mercadian Masques Theme Deck - Tidal MasterySealed Product | sealed | 0 | -22 % | $54.5 | |
Special | . | -51 % | $50.03 | ||
Uncommon | 75 | -99 % | $50 | ||
Rare | 147 | -41 % | $49.98 | ||
Rare | 248 | -69 % | $49.64 | ||
Common | 98 | -17 % | $49.52 | ||
? | 0 | -26 % | $47.85 | ||
Rare | 261 | -37 % | $41.66 | ||
uncommon | 181 | -32 % | $41.22 | ||
Common | 225 | -58 % | $36.8 | ||
Special | 1 | -17 % | $36.7 | ||
uncommon | 306 | -84 % | $31.87 | ||
Rare | 119 | -33 % | $29.39 | ||
Mythic Rare | 45 | -41 % | $28.68 | $39.81 | |
uncommon | 544 | -56 % | $28.41 | ||
Mythic Rare | 315 | -17 % | $27.08 | $29.65 | |
FINAL FANTASY - Starter KitSealed Product | sealed | 0 | -16 % | $23.54 | |
Mythic Rare | 124 | -16 % | $22.81 | ||
uncommon | 498 | -65 % | $20.99 | ||
Rare | 205 | -16 % | $19.99 | ||
Token | 1 | -25 % | $17.26 |
1
2
3
4
Card Trending Down in Value
Cards shown here have dropped 15% or greater in price in the past 7 days.
We also Tweet this information daily.
Tips on price drops
1. Events that trigger drops: the card gets replaced in specific tournament deck, reprinting, or a banning.
2. It may be too late to off load.
3. Foils generally don't fall with the regular price, in some cases they maintain value.
4. There maybe volume opportunity during a drop.