Magic: the GatheringMost Expensive Magic: the Gathering shapeshifters
Top 194 Most Expensive shapeshiftersTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Rare | 87 | $2793.01 | |||
Uncommon | 51 | $190 | |||
Rare | 85 | 1 % | $43 | ||
Rare | 1110 | 2 % | $37.06 | $45.08 | |
Rare | 229 | $35.17 | |||
Mythic Rare | 1429 | 1 % | $27.67 | ||
Rare | 1724 | -1 % | $25.6 | ||
Mythic Rare | 230 | 25 % | $19.69 | $24.71 | |
Mythic Rare | 16 | 3 % | $19.39 | ||
Rare | 48 | 1 % | $16.02 | ||
Rare | 74 | $14.78 | |||
Rare | 194 | 2 % | $14.42 | $14.72 | |
Rare | 359 | $13.77 | $18.24 | ||
Rare | 32 | $11.39 | |||
Rare | 46 | -4 % | $10.9 | ||
Mythic Rare | 669 | 1 % | $10.88 | $10.88 | |
uncommon | 62 | 3 % | $9.96 | ||
Rare | 294 | $9.88 | |||
Rare | 328 | $9.29 | $12.13 | ||
Rare | 64 | $9.06 | |||
Slash, Evil Turtle from Dimension X - Pirated Copycreature — shapeshifter pirateSecret Lair Drop Series | Mythic Rare | 2363 | -1 % | $9 | $7.84 |
Shapeshifter // Cat Double-Sided Tokentoken creature — shapeshifter // token creature — catThe List Reprints | Token | 1 | 1 % | $8.01 | |
Rare | 2514 | $7.99 | $7.67 | ||
Rare | 364 | $6.81 | $7.75 | ||
rare | 109 | $6.48 | |||
Rare | 216 | $6.15 | |||
Rare | 85 | 1 % | $5.77 | $82.18 | |
2uIrma, Part-Time Mutantlegendary creature — human mutant shapeshifterCommander: Teenage Mutant Ninja Turtles | Rare | 12 | -4 % | $5.36 | $12.69 |
Mythic Rare | 405 | -5 % | $5.31 | $10.72 | |
Special | 34 | -3 % | $5.16 | ||
rare | 101 | -6 % | $4.99 | ||
Uncommon | 625 | -9 % | $4.7 | $5.48 | |
4bbKoh, the Face Stealer (Borderless)legendary creature — shapeshifter spiritAvatar: The Last Airbender | Mythic Rare | 322 | -1 % | $4.28 | $4.7 |
rare | 667 | 1 % | $4.26 | ||
Mythic Rare | 70p | 3 % | $4.24 | $3.48 | |
Token | 8 | $4.12 | |||
Rare | 13 | -4 % | $3.5 | ||
Uncommon | 61 | $3.49 | |||
Rare | 109 | $2.97 | $63.5 | ||
Rare | 158 | 1 % | $2.73 | $9.27 | |
common | 128 | -3 % | $2.48 | ||
uncommon | 350 | -1 % | $2.48 | ||
Rare | 186 | -2 % | $2.38 | $5.88 | |
Rare | 116 | -2 % | $2.1 | $24.99 | |
Rare | 641 | 1 % | $1.83 | $3.03 | |
Shapeshifter // Spider Double-sided TokenToken Creature - Shapeshifter // Token Creature - SpiderModern Horizons Tokens | Token | 1 | 4 % | $1.62 | |
Rare | 34 | $1.5 | $18.51 | ||
Rare | 24 | 13 % | $1.48 | $1.47 | |
Rare | 54 | 1 % | $1.4 | ||
rare | 212 | $1.38 | $1.74 |
1
2
3
4