Magic: the GatheringMost Expensive Magic: the Gathering tokens
Top 154 Most Expensive tokensTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Token | . | $226.82 | |||
Token | 1 | $176.62 | |||
Token | 1 | $165.65 | |||
Token | 1 | $124.44 | |||
Token | . | $104.32 | |||
Token | 9 | $96.96 | |||
Token | 1 | $96.96 | |||
Token | . | $96.85 | |||
Token | 3 | $70.38 | |||
Token | 2 | $58.34 | |||
Token | 0 | $49.99 | |||
Token | 6 | -2 % | $49.98 | ||
Token | T0011 | $34.9 | |||
Token | 0 | $32 | |||
Token | T0015 | 4 % | $29.99 | ||
Dragon Elemental // Treasure Double-Sided TokenToken Creature — Dragon ElementalOutlaws of Thunder Junction Commander Tokens | Token | 13 | 7 % | $27.48 | |
Token | . | $25.62 | |||
City's Blessing // The Monarch Double-sided TokenTokenAngels: They're Just Like Us but Cooler and with Wings | Token | 6 | $23.02 | ||
Token | T0008 | 6 % | $20.72 | ||
Token | T0007 | $20.25 | |||
Token | T0016 | $20 | |||
Token | $17.9 | ||||
Token | 16 | $17.2 | |||
Token | 1 | $16.76 | |||
Token | T0010 | $16.4 | |||
Special | 1 | $16.25 | |||
Token | $16.01 | ||||
Token | 4 % | $15.99 | |||
Token | 1139 | 1 % | $15.89 | $17.65 | |
Special | 3 | -7 % | $15.18 | ||
Token | $14.37 | ||||
Dragon Elemental // Bird Illusion Double-Sided TokenToken Creature — Dragon ElementalOutlaws of Thunder Junction Commander Tokens | Token | 13 | 12 % | $14.29 | |
Token | T0002 | $14.24 | |||
Emblem - On An Adventure // Spirit Double-sided Token (Challenger 2020)TokenUnique and Miscellaneous Promos | Token | 10 % | $13.74 | ||
Token | T68 | $13.6 | |||
Token | 1357 | 1 % | $13.6 | $11.67 | |
Token | . | $13.49 | |||
Token | T0004 | $13.11 | |||
Token | . | $12.23 | |||
Treasure Token (Obscura) [Asian-English Exclusive]Token Artifact — TreasureStreets of New Capenna Tokens | Token | 4 | $11.98 | ||
Token | T0005 | $11.87 | |||
Token | 1 | $11.73 | |||
Token | 2012 | 1 % | $11.4 | ||
Token | 8 | -2 % | $11.36 | ||
Token | 1398 | $10.95 | |||
Token | 5 | -1 % | $10.58 | ||
Token | . | $10.57 | |||
Token | 2180 | 8 % | $10.24 | ||
Token | 348 | 7 % | $10 | $12.41 | |
Token | . | $9.98 |
1
2
3
4